Firefighter Salary by State
How much do firefighters make? Compare salaries across all 50 states with official BLS data.
Source: Bureau of Labor Statistics, May 2024 — SOC 33-2011
All 50 States + DC
| # | vs Avg | ||
|---|---|---|---|
| 1 | California | $82,550 | +47% |
| 2 | New Jersey | $80,790 | +43% |
| 3 | New York | $77,280 | +37% |
| 4 | District of Columbia | $73,150 | +30% |
| 5 | Washington | $72,830 | +29% |
| 6 | Hawaii | $67,860 | +21% |
| 7 | Massachusetts | $66,240 | +18% |
| 8 | Connecticut | $65,700 | +17% |
| 9 | Colorado | $63,660 | +13% |
| 10 | Oregon | $63,470 | +13% |
| 11 | Nevada | $63,140 | +12% |
| 12 | Maryland | $60,870 | +8% |
| 13 | Illinois | $60,210 | +7% |
| 14 | Rhode Island | $58,320 | +4% |
| 15 | Alaska | $58,250 | +3% |
| 16 | Texas | $56,240 | 0% |
| 17 | Virginia | $56,080 | 0% |
| 18 | Minnesota | $55,930 | -1% |
| 19 | Arizona | $55,230 | -2% |
| 20 | Florida | $53,820 | -4% |
| 21 | Michigan | $52,640 | -7% |
| 22 | Pennsylvania | $52,460 | -7% |
| 23 | Ohio | $52,370 | -7% |
| 24 | Delaware | $52,280 | -7% |
| 25 | Wisconsin | $50,650 | -10% |
| 26 | Nebraska | $50,240 | -11% |
| 27 | Utah | $49,580 | -12% |
| 28 | New Hampshire | $49,280 | -12% |
| 29 | Indiana | $48,150 | -14% |
| 30 | Iowa | $46,810 | -17% |
| 31 | North Dakota | $46,570 | -17% |
| 32 | Wyoming | $46,170 | -18% |
| 33 | Missouri | $46,150 | -18% |
| 34 | New Mexico | $45,350 | -19% |
| 35 | Vermont | $44,760 | -21% |
| 36 | Kansas | $44,490 | -21% |
| 37 | Idaho | $44,380 | -21% |
| 38 | Georgia | $44,270 | -21% |
| 39 | North Carolina | $43,170 | -23% |
| 40 | Tennessee | $42,890 | -24% |
| 41 | Oklahoma | $42,780 | -24% |
| 42 | Montana | $42,570 | -24% |
| 43 | Maine | $42,030 | -25% |
| 44 | Alabama | $41,920 | -26% |
| 45 | South Carolina | $41,880 | -26% |
| 46 | Louisiana | $41,570 | -26% |
| 47 | South Dakota | $41,270 | -27% |
| 48 | Kentucky | $39,760 | -29% |
| 49 | West Virginia | $38,450 | -32% |
| 50 | Arkansas | $36,150 | -36% |
| 51 | Mississippi | $35,360 | -37% |
Data: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024. SOC 33-2011 (Firefighters). Wages are annual mean and median salaries.
Ready to Earn a Firefighter Salary?
The hiring process has 7 steps — written exam, CPAT, oral interview, background check, polygraph, medical exam, and academy. Our hiring guides walk you through every one.
Browse Hiring Guides — $19.99Understanding Firefighter Pay
Firefighter salaries vary significantly by state, driven by cost of living, union representation, department size, and local tax revenue. The national average salary for firefighters is $56,310 per year, with a median of $53,420.
The highest-paying states (California at $82,550) often have higher costs of living, so raw salary numbers don't tell the whole story. Always consider local housing costs, benefits packages, retirement plans (many fire departments offer defined-benefit pensions), and overtime opportunities.
Federal firefighters (GS-0081 series) earn base pay plus locality adjustments, wildfire premium pay, and overtime. Total compensation can exceed base salary by 30-50% for active wildland firefighters. The Federal Firefighter Hiring Guide covers GS pay scales, locality tables, and total compensation estimates.
Beyond base salary, firefighters typically receive excellent benefits: health insurance, pension (often 50-80% of final salary after 20-25 years), paid time off, tuition reimbursement, and 24/48 or 48/96 shift schedules that allow for secondary employment.
80% of Applications Get Rejected Before a Human Reads Them.
Wrong GS series. Missing certifications. A 1-page resume instead of the required 4–6 pages. These guides fix that. Step-by-step application strategy, resume templates, certification checklists, interview prep & a 30-day action plan — for 11 fire service careers. Written to federal standards, so they more than cover municipal and state hiring too.
Test Your Firefighter Knowledge
Take our free readiness test to see if you're exam-ready, or dive into 221+ practice quizzes across 15 topics.














